Cost to charge an electric car in New Zealand (2026)
As of July 1, 2026, charging an electric car at home in New Zealand costs about $5.33–$7.88 per 100 km ($0.34/kWh, including the ~12% AC charging loss) across the 23 electric models we price — versus about $20.79 of petrol for a typical 7 L/100 km car. Home charging only; every model below links to its full cost page.
Per 100 km at home — New Zealand
| Electric model | kWh/100km | Per 100 km at home |
|---|---|---|
| Tesla Model 3 RWD | 13.8 kWh/100km | $5.33 |
| BYD Atto 1 (Dolphin Surf) | 14 kWh/100km | $5.41 |
| Nissan Leaf (75kWh) | 14.2 kWh/100km | $5.49 |
| Hyundai Ioniq 6 (77kWh RWD) | 14.3 kWh/100km | $5.53 |
| MG4 (51kWh Excite) | 14.5 kWh/100km | $5.60 |
| Dongfeng Box | 14.7 kWh/100km | $5.68 |
| Hyundai Kona Electric (64kWh) | 14.7 kWh/100km | $5.68 |
| Polestar 2 Long Range Single Motor | 14.8 kWh/100km | $5.72 |
| Tesla Model Y RWD | 14.9 kWh/100km | $5.76 |
| Geely EX5 | 15 kWh/100km | $5.80 |
| Zeekr X (RWD) | 15 kWh/100km | $5.80 |
| GWM Ora 5 (Lux) | 15.5 kWh/100km | $5.99 |
| MG4 (64kWh Long Range) | 16 kWh/100km | $6.18 |
| BYD Atto 3 | 16 kWh/100km | $6.18 |
| Toyota bZ4X AWD | 16 kWh/100km | $6.18 |
| Mercedes-Benz EQA 250+ | 16.4 kWh/100km | $6.34 |
| BYD Atto 2 | 16.5 kWh/100km | $6.38 |
| BMW i4 eDrive40 | 16.5 kWh/100km | $6.38 |
| Audi Q4 45 e-tron | 16.5 kWh/100km | $6.38 |
| Leapmotor C10 | 16.7 kWh/100km | $6.45 |
| BMW iX1 xDrive30 | 17.1 kWh/100km | $6.61 |
| Kia EV5 Light (88kWh) | 18 kWh/100km | $6.95 |
| BYD Sealion 7 | 20.4 kWh/100km | $7.88 |
A typical 7 L/100 km petrol car: $20.79/100 km.
FAQ
How much does a full charge cost in New Zealand?
Roughly $12–$39 for the electric models we price in New Zealand (battery size × the local home rate, charging loss included) — most drivers top up daily rather than charging 0→100%.
Is charging an EV cheaper than petrol in New Zealand?
Per 100 km, home charging costs about $5.33–$7.88 versus about $20.79 of petrol for a typical 7 L/100 km car — at the dated local rates shown above. Whether the EV wins the FULL 5-year cost (purchase, depreciation, insurance) is a different question; each model page shows the honest total.
How much does charging an EV cost per month?
About $70/month for a typical 14,000 km/year driver at the local average — proportionally more for heavier driving or pricier tariffs.
Does this include public or fast charging?
No — these figures are home charging only. Public and DC fast charging is billed per session by each network, often 2–3× the home rate, and is not in this data.