Cost to charge an electric car in the Netherlands (2026)
As of August 6, 2026, charging an electric car at home in the Netherlands costs about €4.14–€5.31 per 100 km (€0.28/kWh, including the ~12% AC charging loss) across the 23 electric models we price — versus about €15.47 of petrol for a typical 7 L/100 km car. Home charging only; every model below links to its full cost page.
Per 100 km at home — the Netherlands
| Electric model | kWh/100km | Per 100 km at home |
|---|---|---|
| Mercedes-Benz CLA 250+ (EQ Technology) | 13 kWh/100km | €4.14 |
| Tesla Model 3 Standard (RWD) | 13.5 kWh/100km | €4.30 |
| Audi A6 Sportback e-tron | 13.6 kWh/100km | €4.33 |
| BMW iX1 eDrive20 | 14.2 kWh/100km | €4.52 |
| BMW iX2 eDrive20 | 14.2 kWh/100km | €4.52 |
| BMW i4 eDrive35 | 14.7 kWh/100km | €4.68 |
| Renault 5 E-Tech Electric comfort range 150 (techno) | 14.8 kWh/100km | €4.71 |
| Kia EV3 Standard Range (58.3 kWh) | 14.9 kWh/100km | €4.74 |
| Tesla Model Y Standard (RWD) | 15 kWh/100km | €4.77 |
| Skoda Elroq 50 / 60 | 15.5 kWh/100km | €4.93 |
| Volkswagen ID.7 Pro | 15.5 kWh/100km | €4.93 |
| Peugeot e-2008 50 kWh Active | 15.5 kWh/100km | €4.93 |
| Volkswagen ID.3 Pro | 15.6 kWh/100km | €4.96 |
| Lexus RZ 300e | 15.6 kWh/100km | €4.96 |
| Kia EV3 Long Range (81.4 kWh) | 15.8 kWh/100km | €5.03 |
| Skoda Elroq 85 | 16 kWh/100km | €5.09 |
| MG4 Standard (51 kWh) | 16 kWh/100km | €5.09 |
| Renault Megane E-Tech EV60 (Business Ed.) | 16.1 kWh/100km | €5.12 |
| Volkswagen ID.4 Pro (RWD) | 16.5 kWh/100km | €5.25 |
| Audi Q4 e-tron edition (150 kW) | 16.5 kWh/100km | €5.25 |
| Volvo EX40 Single Motor Extended Range | 16.6 kWh/100km | €5.28 |
| Porsche Macan Electric (RWD) | 16.6 kWh/100km | €5.28 |
| Volvo EX30 Single Motor Extended Range | 16.7 kWh/100km | €5.31 |
A typical 7 L/100 km petrol car: €15.47/100 km.
Home vs public charging in the Netherlands — the 5 cheapest EVs to charge
Public and DC fast charging in the Netherlands is billed per session by each network and varies widely, so we model it the way the kernel does on every cost page: 2.5× the home rate — about €0.70/kWh against €0.28/kWh at home. That is a planning estimate, not any network's tariff. Here is what it does to the 5 cheapest-to-charge models we price in the Netherlands:
| Electric model | Per 100 km at home | Public (≈2.5× home) | Extra per year if all-public |
|---|---|---|---|
| Mercedes-Benz CLA 250+ (EQ Technology) | €4.14 | €10.34 | +€683 |
| Tesla Model 3 Standard (RWD) | €4.30 | €10.74 | +€709 |
| Audi A6 Sportback e-tron | €4.33 | €10.82 | +€714 |
| BMW iX1 eDrive20 | €4.52 | €11.30 | +€746 |
| BMW iX2 eDrive20 | €4.52 | €11.30 | +€746 |
- Mercedes-Benz CLA 250+ (EQ Technology) is the cheapest EV to charge in the Netherlands — €4.14 per 100 km at home — and at the public estimate (€10.34) it still beats the €15.47 of petrol a 7 L/100 km car burns over the same distance.
- A Tesla Model 3 Standard (RWD) draws 13.5 kWh per 100 km, so home charging runs €4.30; at the public estimate (€10.74) it still beats the €15.47 of petrol a 7 L/100 km car burns over the same distance.
- For the Audi A6 Sportback e-tron, public-only charging would add about €714 a year at 11.000 km/year over charging at home (€4.33 vs €10.82 per 100 km); even then it stays under the €15.47 a 7 L/100 km petrol car needs.
- A BMW iX1 eDrive20 draws 14.2 kWh per 100 km, so home charging runs €4.52; at the public estimate (€11.30) it still beats the €15.47 of petrol a 7 L/100 km car burns over the same distance.
- For the BMW iX2 eDrive20, public-only charging would add about €746 a year at 11.000 km/year over charging at home (€4.52 vs €11.30 per 100 km); even then it stays under the €15.47 a 7 L/100 km petrol car needs.
Even at the 2.5× public estimate, all 5 of these models still undercut the €15.47 of petrol a typical 7 L/100 km car burns per 100 km — in the Netherlands the charging case survives without a driveway. Our 5-year totals on each model page assume 80% home / 20% public charging at this same multiple — these two columns are the ends of that range.