Cost to charge an electric car in the UK (2026)
As of July 1, 2026, charging an electric car at home in the UK costs about £6.20–£8.84 per 100 miles (£0.26/kWh, including the ~12% AC charging loss) across the 27 electric models we price — versus about £17.42 of petrol for a typical 40 mpg car. Home charging only; every model below links to its full cost page.
Per 100 miles at home — the UK
| Electric model | kWh/100mi | Per 100 miles at home |
|---|---|---|
| Tesla Model 3 | 20.9 kWh/100mi | £6.20 |
| Nissan Leaf | 22.2 kWh/100mi | £6.59 |
| MG4 EV | 22.7 kWh/100mi | £6.74 |
| Hyundai Inster | 23 kWh/100mi | £6.82 |
| Kia EV6 | 23.3 kWh/100mi | £6.91 |
| Volkswagen ID.3 | 23.3 kWh/100mi | £6.91 |
| Vauxhall Corsa Electric | 23.3 kWh/100mi | £6.91 |
| BMW i4 eDrive35 Sport | 23.7 kWh/100mi | £7.03 |
| Tesla Model Y | 23.8 kWh/100mi | £7.06 |
| Polestar 2 | 23.8 kWh/100mi | £7.06 |
| Renault 5 E-Tech | 24 kWh/100mi | £7.12 |
| Kia EV3 | 24 kWh/100mi | £7.12 |
| BMW iX1 eDrive20 Sport | 24 kWh/100mi | £7.12 |
| BMW iX2 eDrive20 M Sport | 24.5 kWh/100mi | £7.27 |
| Skoda Elroq 60 | 24.9 kWh/100mi | £7.39 |
| BYD Dolphin Surf | 25 kWh/100mi | £7.42 |
| Hyundai Ioniq 5 | 25.6 kWh/100mi | £7.60 |
| Skoda Enyaq 85 | 25.7 kWh/100mi | £7.63 |
| Renault Megane E-Tech EV60 | 25.9 kWh/100mi | £7.68 |
| BYD Seal Design RWD | 26.2 kWh/100mi | £7.77 |
| Kia Niro EV | 26.3 kWh/100mi | £7.80 |
| Cupra Born V2 | 26.6 kWh/100mi | £7.89 |
| Audi Q4 e-tron 45 | 26.6 kWh/100mi | £7.89 |
| Ford Explorer EV Standard Range RWD | 26.6 kWh/100mi | £7.89 |
| Volvo EX30 Single Motor ER | 27 kWh/100mi | £8.01 |
| BYD Atto 3 Evo | 27.7 kWh/100mi | £8.22 |
| BYD Sealion 7 Comfort RWD | 29.8 kWh/100mi | £8.84 |
A typical 40 mpg petrol car: £17.42/100 miles.
FAQ
How much does a full charge cost in the UK?
Roughly £14–£29 for the electric models we price in the UK (battery size × the local home rate, charging loss included) — most drivers top up daily rather than charging 0→100%.
Is charging an EV cheaper than petrol in the UK?
Per 100 miles, home charging costs about £6.20–£8.84 versus about £17.42 of petrol for a typical 40 mpg car — at the dated local rates shown above. Whether the EV wins the FULL 5-year cost (purchase, depreciation, insurance) is a different question; each model page shows the honest total.
How much does charging an EV cost per month?
About £73/month for a typical 12,000 mi/year driver at the local average — proportionally more for heavier driving or pricier tariffs.
Does this include public or fast charging?
No — these figures are home charging only. Public and DC fast charging is billed per session by each network, often 2–3× the home rate, and is not in this data.