EV vs fuel cost in Distrito Federal (2026) — the true 5-year total
As of 1 July 2026: of the 44 models we track in this market (Distrito Federal), the cheapest to own over 5 years is the Renault Kwid E-Tech at R$131,729 — an electric car, the outright winner here. Even so, we keep saying it plainly whenever a combustion or hybrid model wins.
What an EV really costs in Distrito Federal versus a fuel or hybrid car, at an electricity rate of 0.89 R$/kWh and with Distrito Federal IPVA applied year by year to the vehicle's value. Distrito Federal charges 3.50% IPVA on combustion cars; an imported EV like the BYD Dolphin Mini pays 0.00% here. Depreciation, charging, insurance and maintenance — every figure sourced and dated.
Example comparison — change the vehicles belowOver 5 years the BYD Dolphin Mini (electric car) is the cheapest at R$132,176 — about R$21,194 less than the Fiat Strada Endurance 1.4 (R$2,203/mo, R$2.12/km).
Total cost of ownership, cheapest to most expensive
Fiat Strada Endurance 1.4 (flex)
BYD Dolphin GS
Cumulative cost over time
Total spend by year — purchase, charging/fuel, depreciation, insurance and financing combined. Where two lines cross is your break-even point.
Fiat Strada Endurance 1.4 overtakes the BYD Dolphin Mini in year 2 · BYD Dolphin GS never overtakes the BYD Dolphin Mini within 5 years
Where the money goes (full breakdown)
| Cost component | Electric · BYD Dolphin Mini | Gas · Fiat Strada Endurance 1.4 | Electric · BYD Dolphin GS |
|---|---|---|---|
| Depreciation (estimated) | R$67,706 (51%) | R$52,375 (34%) | R$95,994 (55%) |
| Charging / fuel | R$7,889 (6%) | R$33,370 (22%) | R$12,244 (7%) |
| ↳ of which charging losses | 12% (~R$947) | — | 12% (~R$1,469) |
| Maintenance | R$11,250 (9%) | R$20,000 (13%) | R$11,250 (6%) |
| Insurance | R$26,000 (20%) | R$18,000 (12%) | R$26,000 (15%) |
| Financing interest | R$19,332 (15%) | R$17,677 (12%) | R$27,645 (16%) |
| Taxes & fees | R$0 (0%) | R$11,949 (8%) | R$0 (0%) |
| Total cost of ownership | R$132,176 | R$153,370 | R$173,132 |
Distrito Federal — reference figures
- Electricity price
- 0.89 R$/kWhANEEL / GlobalPetrolPrices · 1 July 2026
- Fuel price
- 6.14 R$/lANP
- IPVA (combustion car)
- 3.50%Distrito Federal IPVA
- IPVA (BYD/imported EV)
- 0.00%Isenção condicionada à compra em concessionária física do DF.
- Charging losses
- 12 %EPA / SAE J1634
IPVA = an annual % of the FIPE book value (which falls as the car ages), included under "Registration & fees". We model each state's rule, including the traps: imported EVs, price caps, and hybrids treated separately.
Model prices versus the 5-year cost — Distrito Federal
Every model we analyze, from the cheapest to own to the most expensive — tap a column to sort by price or by the true 5-year cost, or filter by type.
| Type | ||||
|---|---|---|---|---|
| Renault Kwid E-Tech | Electric | R$99,990 | R$131,729 | R$2,195 |
| BYD Dolphin Mini | Electric | R$105,790 | R$132,176 | R$2,203 |
| Fiat Mobi Like 1.0 Flex MT | Flex | R$85,490 | R$135,538 | R$2,259 |
| Fiat Argo 1.0 (flex) | Flex | R$89,990 | R$143,561 | R$2,393 |
| Hyundai HB20 Sense 1.0 (flex) | Flex | R$93,310 | R$145,506 | R$2,425 |
| VW Polo Track 1.0 MPI (flex) | Flex | R$93,660 | R$147,866 | R$2,464 |
| Chevrolet Onix 1.0 (flex) | Flex | R$99,990 | R$152,074 | R$2,535 |
| Fiat Strada Endurance 1.4 (flex) | Flex | R$96,990 | R$153,370 | R$2,556 |
| Fiat Pulse Drive 1.3 MT | Flex | R$103,990 | R$153,973 | R$2,566 |
| VW Virtus Sense 170 TSI MT | Flex | R$114,390 | R$161,675 | R$2,695 |
| VW Saveiro Robust 1.6 Cabine Simples MT | Flex | R$113,890 | R$166,239 | R$2,771 |
| Chevrolet Tracker 1.0 Turbo AT (flex) | Flex | R$119,990 | R$172,662 | R$2,878 |
| BYD Dolphin GS | Electric | R$149,990 | R$173,132 | R$2,886 |
| GWM Ora 03 Skin (BEV58) | Electric | R$150,990 | R$178,726 | R$2,979 |
| VW Tera 200 TSI Comfort (flex) | Flex | R$131,390 | R$180,739 | R$3,012 |
| Hyundai Creta Comfort 1.0 TGDi (flex) | Flex | R$141,890 | R$190,202 | R$3,170 |
| Toyota Corolla GLi 2.0 (flex) | Flex | R$164,590 | R$210,916 | R$3,515 |
| Fiat Toro Endurance 1.3 Turbo 270 (flex) | Flex | R$159,490 | R$212,363 | R$3,539 |
| VW T-Cross Comfortline 1.0 TSI (flex) | Flex | R$167,790 | R$212,519 | R$3,542 |
| Honda HR-V EXL 1.5 (flex) | Flex | R$170,900 | R$213,618 | R$3,560 |
| Toyota Corolla Altis Hybrid | Hybrid | R$199,990 | R$226,405 | R$3,773 |
| BYD Song Pro DM-i GL (híbrido plug-in) | Plug-in hybrid | R$189,800 | R$233,788 | R$3,896 |
| Toyota Corolla Cross Hybrid XRX 1.8 | Hybrid | R$219,890 | R$242,819 | R$4,047 |
| BYD Atto 3 (Yuan Plus) | Electric | R$235,990 | R$245,250 | R$4,088 |
| Jeep Compass Longitude T270 (flex) | Flex | R$199,890 | R$245,592 | R$4,093 |
| Volvo EX30 Plus Single Motor | Electric | R$239,950 | R$249,351 | R$4,156 |
| GWM Haval H6 HEV2 (híbrido) | Hybrid | R$225,000 | R$252,219 | R$4,204 |
| BYD Seal AWD | Electric | R$249,990 | R$261,938 | R$4,366 |
| BYD Song Plus Premium DM-i (híbrido plug-in) | Plug-in hybrid | R$239,800 | R$280,273 | R$4,671 |
| Chevrolet S10 WT Cabine Dupla 2.8 TD 4x4 MT | Flex | R$283,940 | R$314,303 | R$5,238 |
| Volvo EX40 Plus | Electric | R$329,950 | R$323,960 | R$5,399 |
| Toyota Hilux SR Cabine Dupla 2.8 TDI 4x4 AT | Flex | R$310,090 | R$338,126 | R$5,635 |
| BMW X1 sDrive20i GP | Flex | R$330,950 | R$355,712 | R$5,929 |
| BMW 320i M Sport | Flex | R$389,950 | R$405,937 | R$6,766 |
| Volvo XC60 T8 Plus (híbrido plug-in) | Plug-in hybrid | R$459,950 | R$489,899 | R$8,165 |
| Mercedes-Benz GLC 300 4MATIC AMG Line | Flex | R$509,900 | R$511,473 | R$8,525 |
| Porsche Macan 4 Electric | Electric | R$580,000 | R$534,224 | R$8,904 |
Head-to-head
Costs by model
Electric
Flex
FAQ
Distrito Federal: is an electric car cheaper to own than a flex-fuel car?
Distrito Federal: which electric car is the cheapest to own?
Distrito Federal: what do electricity and fuel cost right now?
What goes into the 5-year total cost?
Indicative estimates, not financial advice. Depreciation, insurance and maintenance are dated estimates for the Distrito Federal market. How we calculate →