EV vs fuel cost in Pará (2026) — the true 5-year total
As of 1 July 2026: of the 44 models we track in this market (Pará), the cheapest to own over 5 years is the Fiat Mobi Like 1.0 Flex MT at R$132,528 — flex. The cheapest electric, the BYD Dolphin Mini (R$143,183), costs about R$10,655 more — we say it plainly when the combustion or hybrid car wins.
What an EV really costs in Pará versus a fuel or hybrid car, at an electricity rate of 1.18 R$/kWh and with Pará IPVA applied year by year to the vehicle's value. Pará charges 2.50% IPVA on combustion cars; an imported EV like the BYD Dolphin Mini pays 2.50% here. Depreciation, charging, insurance and maintenance — every figure sourced and dated.
Example comparison — change the vehicles belowOver 5 years the BYD Dolphin Mini (electric car) is the cheapest at R$143,183 — about R$6,773 less than the Fiat Strada Endurance 1.4 (R$2,386/mo, R$2.29/km).
Total cost of ownership, cheapest to most expensive
Fiat Strada Endurance 1.4 (flex)
BYD Dolphin GS
Cumulative cost over time
Total spend by year — purchase, charging/fuel, depreciation, insurance and financing combined. Where two lines cross is your break-even point.
Fiat Strada Endurance 1.4 overtakes the BYD Dolphin Mini in year 3 · BYD Dolphin GS never overtakes the BYD Dolphin Mini within 5 years
Where the money goes (full breakdown)
| Cost component | Electric · BYD Dolphin Mini | Gas · Fiat Strada Endurance 1.4 | Electric · BYD Dolphin GS |
|---|---|---|---|
| Depreciation (estimated) | R$67,706 (47%) | R$52,375 (35%) | R$95,994 (51%) |
| Charging / fuel | R$10,459 (7%) | R$33,370 (22%) | R$16,233 (9%) |
| ↳ of which charging losses | 12% (~R$1,255) | — | 12% (~R$1,948) |
| Maintenance | R$11,250 (8%) | R$20,000 (13%) | R$11,250 (6%) |
| Insurance | R$26,000 (18%) | R$18,000 (12%) | R$26,000 (14%) |
| Financing interest | R$19,332 (14%) | R$17,677 (12%) | R$27,645 (15%) |
| Taxes & fees | R$8,437 (6%) | R$8,535 (6%) | R$11,962 (6%) |
| Total cost of ownership | R$143,183 | R$149,956 | R$189,083 |
Pará — reference figures
- Electricity price
- 1.18 R$/kWhANEEL / GlobalPetrolPrices · 1 July 2026
- Fuel price
- 6.14 R$/lANP
- IPVA (combustion car)
- 2.50%Pará IPVA
- IPVA (BYD/imported EV)
- 2.50%Sem benefício: BEV paga 2,5% integral.
- Charging losses
- 12 %EPA / SAE J1634
IPVA = an annual % of the FIPE book value (which falls as the car ages), included under "Registration & fees". We model each state's rule, including the traps: imported EVs, price caps, and hybrids treated separately.
Model prices versus the 5-year cost — Pará
Every model we analyze, from the cheapest to own to the most expensive — tap a column to sort by price or by the true 5-year cost, or filter by type.
| Type | ||||
|---|---|---|---|---|
| Fiat Mobi Like 1.0 Flex MT | Flex | R$85,490 | R$132,528 | R$2,209 |
| Fiat Argo 1.0 (flex) | Flex | R$89,990 | R$140,393 | R$2,340 |
| Hyundai HB20 Sense 1.0 (flex) | Flex | R$93,310 | R$142,222 | R$2,370 |
| BYD Dolphin Mini | Electric | R$105,790 | R$143,183 | R$2,386 |
| Renault Kwid E-Tech | Electric | R$99,990 | R$143,692 | R$2,395 |
| VW Polo Track 1.0 MPI (flex) | Flex | R$93,660 | R$144,569 | R$2,409 |
| Chevrolet Onix 1.0 (flex) | Flex | R$99,990 | R$148,554 | R$2,476 |
| Fiat Strada Endurance 1.4 (flex) | Flex | R$96,990 | R$149,956 | R$2,499 |
| Fiat Pulse Drive 1.3 MT | Flex | R$103,990 | R$150,312 | R$2,505 |
| VW Virtus Sense 170 TSI MT | Flex | R$114,390 | R$157,648 | R$2,627 |
| VW Saveiro Robust 1.6 Cabine Simples MT | Flex | R$113,890 | R$162,230 | R$2,704 |
| Chevrolet Tracker 1.0 Turbo AT (flex) | Flex | R$119,990 | R$168,438 | R$2,807 |
| VW Tera 200 TSI Comfort (flex) | Flex | R$131,390 | R$176,114 | R$2,935 |
| Hyundai Creta Comfort 1.0 TGDi (flex) | Flex | R$141,890 | R$185,207 | R$3,087 |
| BYD Dolphin GS | Electric | R$149,990 | R$189,083 | R$3,151 |
| GWM Ora 03 Skin (BEV58) | Electric | R$150,990 | R$196,310 | R$3,272 |
| Toyota Corolla GLi 2.0 (flex) | Flex | R$164,590 | R$205,123 | R$3,419 |
| VW T-Cross Comfortline 1.0 TSI (flex) | Flex | R$167,790 | R$206,612 | R$3,444 |
| Fiat Toro Endurance 1.3 Turbo 270 (flex) | Flex | R$159,490 | R$206,749 | R$3,446 |
| Honda HR-V EXL 1.5 (flex) | Flex | R$170,900 | R$207,602 | R$3,460 |
| Toyota Corolla Altis Hybrid | Hybrid | R$199,990 | R$219,246 | R$3,654 |
| BYD Song Pro DM-i GL (híbrido plug-in) | Plug-in hybrid | R$189,800 | R$230,230 | R$3,837 |
| Toyota Corolla Cross Hybrid XRX 1.8 | Hybrid | R$219,890 | R$234,947 | R$3,916 |
| Jeep Compass Longitude T270 (flex) | Flex | R$199,890 | R$238,555 | R$3,976 |
| GWM Haval H6 HEV2 (híbrido) | Hybrid | R$225,000 | R$244,164 | R$4,069 |
| BYD Atto 3 (Yuan Plus) | Electric | R$235,990 | R$268,354 | R$4,473 |
| Volvo EX30 Plus Single Motor | Electric | R$239,950 | R$273,039 | R$4,551 |
| BYD Song Plus Premium DM-i (híbrido plug-in) | Plug-in hybrid | R$239,800 | R$275,540 | R$4,592 |
| BYD Seal AWD | Electric | R$249,990 | R$287,819 | R$4,797 |
| Chevrolet S10 WT Cabine Dupla 2.8 TD 4x4 MT | Flex | R$283,940 | R$304,308 | R$5,072 |
| Toyota Hilux SR Cabine Dupla 2.8 TDI 4x4 AT | Flex | R$310,090 | R$327,211 | R$5,454 |
| BMW X1 sDrive20i GP | Flex | R$330,950 | R$344,062 | R$5,734 |
| Volvo EX40 Plus | Electric | R$329,950 | R$354,852 | R$5,914 |
| BMW 320i M Sport | Flex | R$389,950 | R$392,211 | R$6,537 |
| Volvo XC60 T8 Plus (híbrido plug-in) | Plug-in hybrid | R$459,950 | R$477,280 | R$7,955 |
| Mercedes-Benz GLC 300 4MATIC AMG Line | Flex | R$509,900 | R$493,525 | R$8,225 |
| Porsche Macan 4 Electric | Electric | R$580,000 | R$586,102 | R$9,768 |
Head-to-head
Costs by model
Electric
Flex
FAQ
Pará: is an electric car cheaper to own than a flex-fuel car?
Pará: which electric car is the cheapest to own?
Pará: what do electricity and fuel cost right now?
What goes into the 5-year total cost?
Indicative estimates, not financial advice. Depreciation, insurance and maintenance are dated estimates for the Pará market. How we calculate →