What an EV really costs in Indiana — any EV, any hybrid, any gas car
As of August 2026: of the 85 models we price, the cheapest to own over 5 years in Indiana is the Toyota Corolla LE at $33,411 — a gas car. The cheapest electric, the Chevrolet Bolt EUV (used) ($45,349), runs about $11,938 more — we say it plainly when the gas or hybrid car wins.
Charging mostly at home, an EV usually costs about half as much per mile to run as a comparable gas car — but higher depreciation and insurance can erase that, and the federal $7,500 credit is gone (). The cheaper car depends on the exact vehicles, your mileage, and your local rates. Compare any below — every assumption shown and dated.
No referral fees. No manufacturer commissions. We tell you when gas wins.
The numbers behind every EV-vs-gas estimate
- Electricity, Indiana
- 18.1¢/kWhEIA · 2026-05
- Gasoline, Indiana
- $3.22/galAAA
- Charging loss (modeled)
- 12%EPA / SAE J1634
- Maintenance ($/mi)
- EV $0.06 vs gas $0.10AAA (est.)
- Insurance ($/yr, avg)
- EV $2,750 vs gas $2,200industry (est.)
- Federal EV purchase credit (2026)
- $0 — expired Sept 30, 2025IRS / OBBBA
Example comparison — change the vehicles belowOver 5 years, the Honda Civic LX (gas car) is the cheapest at $34,444 — about $15,902 less than the Chevrolet Equinox EV LT ($574/mo, $0.57/mi).
Total cost of ownership, cheapest first
Chevrolet Equinox EV LT
Tesla Model 3 Premium RWD
Lowest 5-year cost: Honda Civic LX (gas) at $34,444, $574 per month. Chevrolet Equinox EV LT $50,346; Tesla Model 3 Premium $54,760.
Cumulative cost over time
This shows your total spend by each year — purchase, charging/fuel, depreciation, insurance and financing combined. Where two lines cross is your payback point.
Tesla Model 3 Premium never beats Honda Civic LX within 5 yrs · Chevrolet Equinox EV LT never beats Honda Civic LX within 5 yrs
Where the money goes (full breakdown)
| Cost component | Electric · Tesla Model 3 Premium | Gas · Honda Civic LX | Electric · Chevrolet Equinox EV LT |
|---|---|---|---|
| Depreciation (estimated) | $24,644 (45%) | $9,144 (27%) | $20,997 (42%) |
| Charging / fuel | $4,022 (7%) | $5,360 (16%) | $4,665 (9%) |
| ↳ of which charging loss | 12% (~$483) | — | 12% (~$560) |
| Maintenance | $3,660 (7%) | $4,620 (13%) | $3,660 (7%) |
| Insurance | $13,750 (25%) | $11,000 (32%) | $13,750 (27%) |
| Financing interest | $7,427 (14%) | $4,213 (12%) | $6,017 (12%) |
| Registration & fees | $1,257 (2%) | $107 (0%) | $1,257 (2%) |
| Total cost of ownership | $54,760 | $34,444 | $50,346 |
The charging-loss row is the ~10–15% of electricity lost to AC charging that you pay for but never reaches the battery — most calculators silently omit it, which makes EVs look cheaper than they are. We include it.
Incentives (as of 2026-08-06)
- Federal EV purchase credit ($7,500 new / $4,000 used) — EXPIRED Sept 30, 2025. Ended under the One Big Beautiful Bill Act — not available; never in our headline cost.
- Home charger credit (30C) — EXPIRED June 30, 2026. Was 30% of a home-charger install up to $1,000 (IRS Form 8911) — terminated for property placed in service after June 30, 2026 under the One Big Beautiful Bill Act.
- New-vehicle auto-loan interest deduction — ACTIVE 2025–2028. Deduct interest on a new US-assembled vehicle loan, up to $10k/yr (income-limited).
- State & utility incentives — VARIES. Layered per location with a dated source — arriving with the state data packs.
Why trust this
- Unbiased. No referral fees, no manufacturer commissions, no utility-territory lock.
- Current. Live EIA electricity rates; every number sourced and dated.
- Honest. We model charging loss and show you when gas is the better buy.
- Full methodology & sources →
We take no manufacturer commissions, no utility-territory deals, and no referral fees that affect the calculator. Any affiliate links are clearly disclosed and never change the math. The site currently carries no advertising. We show you when gas wins.
What is different about Indiana's numbers
Home electricity here is 18.1¢/kWh, level with the 18.4¢ U.S. average (EIA, 2026-05), and regular gas averages $3.22/gal, 16.4% below the national $3.85 (AAA). Indiana also charges electric cars a $230/yr road-use fee on top of the $21.35 base registration — $1,150 across 5 years, folded into every EV figure on this page.
Run all 80 models that have their own cost page through the kernel at both rate sets and the average electric car's 5-year total in Indiana lands $172 above its U.S.-average figure, while the average gas or hybrid car lands $2,351 below its own. Net effect: Indiana widens the gap an EV has to close by about $2,523. Head-to-head that comes out as EVs taking 12 of 55 matchups at Indiana rates against 14 nationally — we publish that whichever way it falls.
Ranked against the other 50 state rate sets by what the whole priced fleet costs to run, Indiana is 33rd cheapest for an electric car and 1st for a gas or hybrid one. Its residential rate has moved 15.3¢ → 17.9¢/kWh across the 24 months to 2026-04 (+17%); on a Tesla Model 3 Premium RWD that shift alone is about $576 more electricity over 5 years than the same car would have cost at the 2024-05 rate.
Across the 37 matchups where an electric car faces a gas or hybrid one, the median EV costs $16,452 more over 5 years than the gas or hybrid car it is matched against at Indiana rates — against $13,751 more nationally. Indiana widens it by about $2,701. The EV that comes closest here is the Rivian R1S Dual-Motor (Standard Pack) against the Cadillac Escalade, $12,106 ahead; the furthest behind is the Kia EV9 Light Long Range RWD (electric) against the Toyota Grand Highlander Hybrid LE FWD, $27,717 adrift.
Running cost, Indiana prices: a Tesla Model 3 Premium RWD draws about $5.16 of electricity per 100 miles at home (charging loss included), against $10.72 of gas for a 30 mpg car. A gas car would need 62 mpg to match the EV's fuel bill here. That is the running-cost line only — depreciation and insurance are what usually decide the 5-year total, and they are why most of the matchups below still go to the gas or hybrid car.
Indiana EV incentive: none we can verify. Federal support ended too — the $7,500 new / $4,000 used credits expired Sept 30, 2025 — so nothing is discounted anywhere on this page.
Cheapest EVs to own in Indiana
Ranked by true 5-year cost of ownership at Indiana rates (12,000 mi/yr, all-in):
Indiana cost by model
Indiana is one of the six cheapest states in the country for 36 of the 80 models we price — Honda Civic LX (gas) at $34,444, Toyota Corolla LE (gas) at $33,411, Toyota RAV4 LE (gas) at $38,937 and 33 more. Sorted by 5-year cost to own at Indiana rates; the order is not the national order.
| Type | |||||
|---|---|---|---|---|---|
| Toyota Corolla LE (gas) | Gas | $23,000 | $33,411 | $557 | $1,033 cheaper than the Honda Civic LX (gas) at Indiana rates |
| Toyota Prius LE (hybrid) | Hybrid | $28,350 | $33,719 | $562 | $725 cheaper than the Honda Civic LX (gas) at Indiana rates |
| Honda Civic LX (gas) | Gas | $25,400 | $34,444 | $574 | $1,033 more than the Toyota Corolla LE (gas) at Indiana rates |
| Toyota Camry Hybrid LE | Hybrid | $29,000 | $36,472 | $608 | $2,028 more than the Honda Civic LX (gas) at Indiana rates |
| Hyundai Kona SE (gas) | Gas | $25,600 | $37,129 | $619 | $1,808 cheaper than the Toyota RAV4 LE (gas) at Indiana rates |
| Toyota RAV4 Hybrid LE | Hybrid | $31,900 | $37,374 | $623 | $1,563 cheaper than the Toyota RAV4 LE (gas) at Indiana rates |
| Honda Accord LX (gas) | Gas | $28,000 | $37,579 | $626 | $3,135 more than the Honda Civic LX (gas) at Indiana rates |
| Toyota RAV4 LE (gas) | Gas | $30,000 | $38,937 | $649 | $318 cheaper than the Honda CR-V LX (gas) at Indiana rates |
| Honda CR-V LX (gas) | Gas | $31,000 | $39,255 | $654 | $318 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Honda CR-V Hybrid Sport | Hybrid | $35,630 | $40,431 | $674 | $1,494 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Toyota Tacoma SR | Gas | $32,145 | $41,324 | $689 | $9,528 cheaper than the Ford F-150 XLT (gas) at Indiana rates |
| 2026 Ford Bronco Sport 4WD | Gas | $31,590 | $42,582 | $710 | $3,645 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Nissan Rogue S FWD | Gas | $29,490 | $42,924 | $715 | $3,987 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Toyota Grand Highlander Hybrid LE FWD | Hybrid | $45,210 | $43,749 | $729 | $4,812 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Chevrolet Bolt EUV (used) | Electric | $27,800 | $45,349 | $756 | $11,630 more than the Toyota Prius LE (hybrid) at Indiana rates |
| Nissan Leaf SV+ | Electric | $28,140 | $45,949 | $766 | $12,230 more than the Toyota Prius LE (hybrid) at Indiana rates |
| 2026 MINI Countryman S All4 | Gas | $38,900 | $46,236 | $771 | $7,299 more than the Toyota RAV4 LE (gas) at Indiana rates |
| 2026 Toyota Highlander Hybrid AWD | Hybrid | $46,525 | $46,269 | $771 | $7,332 more than the Toyota RAV4 LE (gas) at Indiana rates |
| 2026 Ford Explorer RWD | Gas | $38,465 | $47,414 | $790 | $8,477 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Toyota bZ XLE (electric) | Electric | $34,900 | $48,012 | $800 | $9,075 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Lexus NX 350h (hybrid) | Hybrid | $45,175 | $48,016 | $800 | $84,121 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Chevrolet Silverado 1500 WT (gas) | Gas | $36,900 | $48,319 | $805 | $2,533 cheaper than the Ford F-150 XLT (gas) at Indiana rates |
| GMC Sierra 1500 Pro | Gas | $38,300 | $48,774 | $813 | $2,078 cheaper than the Ford F-150 XLT (gas) at Indiana rates |
| Hyundai Ioniq 5 SE | Electric | $35,000 | $49,140 | $819 | $10,203 more than the Toyota RAV4 LE (gas) at Indiana rates |
| 2026 Jeep Wrangler 4dr 4WD | Gas | $39,040 | $49,601 | $827 | $10,664 more than the Toyota RAV4 LE (gas) at Indiana rates |
| 2026 Honda Pilot FWD | Gas | $42,195 | $49,765 | $829 | $10,828 more than the Toyota RAV4 LE (gas) at Indiana rates |
| 2026 Fiat 500e | Electric | $35,700 | $49,863 | $831 | $15,419 more than the Honda Civic LX (gas) at Indiana rates |
| Ram 1500 Tradesman Quad Cab | Gas | $40,275 | $49,864 | $831 | $988 cheaper than the Ford F-150 XLT (gas) at Indiana rates |
| Chevrolet Equinox EV LT | Electric | $34,995 | $50,346 | $839 | $11,409 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Lexus RX 350 (gas) | Gas | $50,825 | $50,652 | $844 | $81,485 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Ford F-150 XLT (gas) | Gas | $42,000 | $50,852 | $848 | $988 more than the Ram 1500 Tradesman Quad Cab at Indiana rates |
| Hyundai Kona Electric SEL (Long Range) | Electric | $36,875 | $51,017 | $850 | $12,080 more than the Toyota RAV4 LE (gas) at Indiana rates |
| 2026 Volvo EX30 Single motor extended range | Electric | $38,950 | $52,327 | $872 | $13,390 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Jeep Grand Cherokee Laredo | Gas | $38,415 | $52,958 | $883 | $14,021 more than the Toyota RAV4 LE (gas) at Indiana rates |
| Genesis GV70 2.5T AWD | Gas | $48,985 | $57,609 | $960 | $74,528 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Acura MDX (base FWD) | Gas | $51,800 | $61,016 | $1,017 | $71,121 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Lexus GX 550 Premium | Gas | $66,285 | $62,956 | $1,049 | $69,181 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Mercedes-Benz GLE 350 4MATIC | Gas | $64,750 | $70,574 | $1,176 | $61,563 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| BMW X5 xDrive40i | Gas | $69,200 | $74,012 | $1,234 | $58,125 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Audi Q6 e-tron (base RWD, electric) | Electric | $65,095 | $76,238 | $1,271 | $55,899 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Porsche Cayenne | Gas | $86,695 | $92,954 | $1,549 | $39,183 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Tesla Model S Long Range (electric) | Electric | $84,990 | $93,440 | $1,557 | $38,697 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| BMW X7 xDrive40i | Gas | $84,300 | $100,839 | $1,681 | $31,298 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Cadillac Escalade | Gas | $90,295 | $109,135 | $1,819 | $23,002 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Mercedes-Benz G-Class G550 | Gas | $149,400 | $130,795 | $2,180 | $1,342 cheaper than the Land Rover Range Rover P400 SE at Indiana rates |
| Land Rover Range Rover P400 SE | Gas | $113,300 | $132,137 | $2,202 | $39,183 more than the Porsche Cayenne at Indiana rates |
| Mercedes-Benz EQS 450+ (electric) | Electric | $104,400 | $132,987 | $2,216 | $850 more than the Land Rover Range Rover P400 SE at Indiana rates |
This is the Indiana-relevant slice of the fleet. The full 80-model table at U.S.-average rates is on every model — price vs 5-year cost.
Matchups that change hands in Indiana
Of the 55 head-to-head matchups we track, 2 come out differently at Indiana rates than at the U.S. average — these are the only comparisons where "it depends where you live" is literally true:
- Nationally the Tesla Model S Long Range (electric) is $2,585 cheaper over 5 years, but at Indiana rates the Porsche Cayenne wins instead, by $486. Tesla Model S Long Range (electric) vs Porsche Cayenne →
- Nationally the Audi Q6 e-tron (base RWD, electric) is $355 cheaper over 5 years, but at Indiana rates the BMW X5 xDrive40i wins instead, by $2,226. Audi Q6 e-tron (base RWD, electric) vs BMW X5 xDrive40i →
Car insurance in Indiana
Drivers in Indiana spent an average of $926 a year on auto insurance — 27.7% below the $1,281 national average (NAIC, 2023, the latest published figure; a state average across all drivers, not a quote for any one car or driver, and premiums have moved since). Electric cars typically add about 42% on top of a comparable gas car, 18% for 2024-and-newer models (Insurify, June 2026, modeled at a standard driver profile).
Our 5-year totals use a labeled per-model estimate for each car, not this average — see how EV insurance moves the 5-year cost.
FAQ
Is an electric car cheaper to own than a gas car in Indiana?
Which EV is cheapest to own in Indiana?
What do electricity and gas cost in Indiana right now?
What does the 5-year total include?
How much does it cost to charge an EV in Indiana?
How much is car insurance in Indiana?
States whose numbers look like Indiana's
Closest matches on home electricity and pump price — the states where the same car lands nearest to its Indiana total — plus the cheapest and most expensive states in the country to run an EV: