EV vs Gas 5-Year Cost Index 2026
As of August 2026: across 35 of EVCostIQ's tracked national car markets, the cheapest car to own over five years is a petrol, hybrid or plug-in hybrid in 28 of them — a pure electric car is the outright cheapest to own in just 7. Every figure below is computed by the same cost engine as our market calculators, at each market's dated local rates.
28 of 35
tracked national car markets where the cheapest car to own over 5 years is a petrol, hybrid or plug-in hybrid — not a pure electric car. As of August 2026.
A pure electric car is the outright cheapest to own in 7 of the 35 (Denmark, Ireland, Norway, Philippines, Poland, Thailand, Vietnam). Singapore is tracked on EVCostIQ but excluded here — its cost model is the bespoke COE/ARF engine, not the shared kernel these 35 markets use.
Key findings
- As of August 2026, in 28 of 35 tracked national car markets the cheapest car to own over five years is a petrol, hybrid or plug-in hybrid — not a pure electric car.
- A pure electric car is the outright cheapest car to own in only 7 of 35 markets as of August 2026: Denmark, Ireland, Norway, Philippines, Poland, Thailand, Vietnam.
- In the U.S. national average, the cheapest car to own over five years is the Toyota Prius LE (hybrid) (Hybrid) at about $35,276, while the cheapest electric car costs about $9,889 more to own over the same five years. As of August 6, 2026.
- The electric car's 5-year cost penalty is widest in Sweden, where even the cheapest electric car (Volvo EX30 Single Motor Extended Range) costs about 70% more to own than the cheapest petrol or hybrid — about 189 991 kr more. As of August 2026.
- Where the electric car does win, it can win clearly: in Vietnam the cheapest car to own is the VinFast VF 3 (Eco) (electric), about 124.200.714 ₫ less over five years than the cheapest petrol or hybrid. As of August 2026.
The full index — every tracked national market
Ranked from each market's own tracked fleet by true 5-year cost of ownership at that market's dated electricity and fuel rates. The “Cheapest EV gap” column is how much more the market's cheapest electric car costs to own than the cheapest car overall (an EV winning shows as “EV is cheapest”). Totals are in each market's local currency.
| Market | Cheapest to own (5‑yr) | Powertrain | 5‑yr total | Cheapest EV gap | Electricity used | Fuel used | Rates as of |
|---|---|---|---|---|---|---|---|
| Denmark | Renault 5 E-Tech 52kWh Techno | Electric | 265.318 kr. | EV is cheapest | 1,85 kr/kWh | 16,76 kr/l | |
| Ireland | Hyundai Inster Elegance 49 kWh | Electric | €28,001 | EV is cheapest | 25.00c/kWh | €1.83/L | |
| Norway | MG4 | Electric | 375 943 kr | EV is cheapest | 1,30 kr/kWh | 20,70 kr/l | |
| Philippines | Wuling Macaron 120 km | Electric | ₱875,257 | EV is cheapest | 14.48₱/kWh | ₱73.00/L | |
| Poland | Dacia Spring Electric 65 | Electric | 105 362 zł | EV is cheapest | 1,20 zł/kWh | 5,51 zł/l | |
| Thailand | BYD Atto 1 (Premium) | Electric | ฿536,093 | EV is cheapest | 3.30 ฿/kWh | 39.00 ฿/l | |
| Vietnam | VinFast VF 3 (Eco) | Electric | 367.495.438 ₫ | EV is cheapest | 3.150 ₫/kWh | 21.200 ₫/l | |
| Australia | Toyota Corolla Hybrid | Hybrid | $42,750 | +$1,240 | 33.00c/kWh | $1.63/L | |
| Austria | Toyota Yaris 1.5 VVT-i Hybrid Active | Hybrid | € 25.814 | +€ 3.223 | 0,30 €/kWh | 1,65 €/l | |
| Belgium | Dacia Sandero TCe 90 (petrol) | Gas / petrol | € 25.725 | +€ 5.070 | 0,29 €/kWh | 1,77 €/l | |
| Brazil | Fiat Mobi Like 1.0 Flex MT | Gas / petrol | R$ 125.005 | +R$ 6.999 | 0,91 R$/kWh | 6,14 R$/l | |
| Canada | Toyota Corolla (LE gas) | Gas / petrol | $43,561 | +$8,851 | 16.50c/kWh | $1.68/L | |
| Colombia | Renault Kwid (1.0 Intens gasolina) | Gas / petrol | $ 65.273.383 | +$ 28.962.715 | 900 COP/kWh | 4.187 COP/L | |
| Finland | Toyota Yaris Hybrid (1.5 116 hv) | Hybrid | 31 727 € | +10 837 € | 0,170 €/kWh | 2,152 €/l | |
| France | Dacia Sandero (essence) | Gas / petrol | 20 265 € | +869 € | 0,20 €/kWh | 1,92 €/l | |
| Germany | Dacia Sandero TCe 100 | Gas / petrol | 23.105 € | +668 € | 0,34 €/kWh | 1,87 €/l | |
| Hong Kong | Honda Jazz 1.5 e:HEV RS | Hybrid | HK$253,869 | +HK$16,285 | 1.50HK$/kWh | HK$31.84/L | |
| Indonesia | Daihatsu Ayla (1.2 R CVT) | Gas / petrol | Rp 214.298.055 | +Rp 84.475.158 | 1.500 Rp/kWh | 13.000 Rp/l | |
| Israel | Kia Picanto (LX Plus) | Gas / petrol | 176,085 ₪ | +19,863 ₪ | 0.64 ₪/kWh | 7.80 ₪/L | |
| Italy | Fiat Panda (Pandina) 1.0 Hybrid | Hybrid | 21.024 € | +1.347 € | 0,25 €/kWh | 1,82 €/l | |
| Japan | Daihatsu Move X (2WD) | Gas / petrol | ¥2,424,601 | +¥865,974 | 31 円/kWh | 169.8 円/L | |
| Luxembourg | Dacia Sandero TCe 90 (petrol) | Gas / petrol | 22.202 € | +9.165 € | 0,27 €/kWh | 1,63 €/l | |
| Malaysia | Perodua Bezza 1.3 X AT | Gas / petrol | RM 55,612 | +RM 29,787 | 0.46RM/kWh | RM1.99/L | |
| Mexico | Renault Kwid (Intens TM) | Gas / petrol | $351,929 | +$138,779 | 3.94 MXN/kWh | 23.70 MXN/L | |
| Netherlands | Kia Picanto 1.0 | Gas / petrol | € 27.654 | +€ 9.515 | 0,28 €/kWh | 2,21 €/l | |
| New Zealand | Suzuki Swift Hybrid | Hybrid | $36,199 | +$6,685 | 34.00c/kWh | $2.97/L | |
| Portugal | Dacia Sandero TCe 100 (Essential) | Gas / petrol | 23 358 € | +5 249 € | 0,277 €/kWh | 1,882 €/l | |
| South Korea | Kia Ray 1.0 Gasoline | Gas / petrol | ₩26,204,264 | +₩5,381,417 | 125 원/kWh | 2,011 원/L | |
| Spain | Dacia Sandero (1.0 TCe 90) | Gas / petrol | 18.245 € | +5.483 € | 0,20 €/kWh | 1,46 €/l | |
| Sweden | Toyota Yaris Hybrid 115 | Hybrid | 270 054 kr | +189 991 kr | 2,20 kr/kWh | 16,85 kr/l | |
| Switzerland | Dacia Sandero 1.0 TCe | Gas / petrol | CHF 37'085 | +CHF 6'923 | 0.28 CHF/kWh | 1.88 CHF/l | |
| Taiwan | CMC J Space 廂型車 5人標準型 (5MT) | Gas / petrol | NT$776,948 | +NT$163,508 | 3.50 NT$/kWh | 31.90 NT$/L | |
| United Arab Emirates | MG 5 1.5L STD | Gas / petrol | AED 76,842 | +AED 45,000 | 29.00c/kWh | AED3.29/L | |
| United Kingdom | Dacia Sandero Expression TCe 100 | Gas / petrol | £24,770 | +£3,469 | 26.11p/kWh | £1.53/L | |
| United States | Toyota Prius LE (hybrid) | Hybrid | $35,276 | +$9,889 | 18.4¢/kWh | $3.85/gal |
Methodology & assumptions
Each row is produced by EVCostIQ's cost engine — the same one behind every market calculator — over a 5-year hold. For each market we rank that market's own tracked fleet by total cost of ownership at its dated local electricity and fuel rates and its typical annual distance (for example 12,000 mi/yr in the U.S.), then read off the cheapest car overall and the cheapest electric car. The five-year total counts depreciation, energy (home charging with the ~12% AC charging loss most calculators omit, or fuel), maintenance, insurance, registration or road tax, and financing interest. Purchase incentives are shown on each market's pages but are not folded into these headline totals.
Limitations — read these before quoting a figure. Totals are in each market's local currency and are not directly comparable across currencies; only the counts and the within-market gaps are. Tracked-fleet coverage varies by market, so “cheapest car” means cheapest among the models we track there, not every car on sale. Depreciation, insurance and maintenance are transparent, dated estimates calibrated to public sources, not licensed third-party valuations. Rates carry the as-of date shown in each row. Singapore is excluded (bespoke COE/ARF model). Figures are estimates for planning, not financial advice.
Source: EVCostIQ original analysis across 35 national markets, August 6, 2026. Attribution: “EVCostIQ EV vs Gas 5-Year Cost Index 2026 (evcostiq.com).”
EV vs Gas Cost Index — FAQ
In how many markets is an electric car the cheapest car to own?
Why is an electric car often not the cheapest to own?
How is the 5-year cost calculated?
Why is Singapore excluded from the index?
Open any market calculator
- United States →
- United Kingdom →
- Ireland →
- Canada →
- Australia →
- New Zealand →
- Germany →
- France →
- Netherlands →
- Norway →
- Spain →
- Japan →
- Switzerland →
- Belgium →
- Sweden →
- Denmark →
- Italy →
- South Korea →
- Poland →
- Portugal →
- Austria →
- United Arab Emirates →
- Brazil →
- Thailand →
- Philippines →
- Malaysia →
- Hong Kong →
- Indonesia →
- Vietnam →
- Taiwan →
- Luxembourg →
- Finland →
- Colombia →
- Mexico →
- Israel →
- Singapore →
Independent estimates for planning, not financial advice. No manufacturer commissions, no referral fees. We tell you when gas wins.