Electric or combustion car: what does it really cost to own in Switzerland?
As of 1 July 2026: of the 40 models we track in Switzerland, the cheapest to own over 5 years is the Dacia Sandero 1.0 TCe at CHF 37'085 — a Petrol model. The cheapest electric car, the Renault 5 E-Tech 52 kWh (CHF 44'008), costs about CHF 6'923 more — we say it openly when the combustion or hybrid car comes out ahead.
What an electric car really costs to own in Switzerland — compared with petrol and diesel: depreciation, charging at 0.28 CHF/kWh, maintenance, insurance, road tax and financing. Every figure with its source and date.
Example comparison — change the vehicles belowOver 5 years, the Skoda Elroq 60 (EV) is the cheapest at CHF 50'940 — about CHF 2'099 less than the VW Tiguan 1.5 TSI (CHF 849/mo, CHF 0.68/km).
Total cost of ownership, cheapest first
VW Tiguan 1.5 TSI mHEV
Tesla Model Y RWD
Cumulative cost over time
Total spend by each year — purchase, charging/fuel, depreciation, insurance and financing combined. Where two lines cross is your break-even point.
Tesla Model Y RWD never beats Skoda Elroq 60 within 5 yrs · VW Tiguan 1.5 TSI never beats Skoda Elroq 60 within 5 yrs
Where the money goes (full breakdown)
| Cost component | Electric · Tesla Model Y RWD | Hybrid · VW Tiguan 1.5 TSI | Electric · Skoda Elroq 60 |
|---|---|---|---|
| Depreciation (estimated) | CHF 30'434 (56%) | CHF 22'137 (42%) | CHF 27'421 (54%) |
| Charging / fuel | CHF 4'653 (9%) | CHF 9'588 (18%) | CHF 4'809 (9%) |
| ↳ of which charging loss | 12% (~CHF 558) | — | 12% (~CHF 577) |
| Maintenance | CHF 2'498 (5%) | CHF 3'750 (7%) | CHF 2'498 (5%) |
| Insurance | CHF 9'830 (18%) | CHF 11'000 (21%) | CHF 9'830 (19%) |
| Financing interest | CHF 7'147 (13%) | CHF 6'564 (12%) | CHF 6'383 (13%) |
| Road tax & fees | CHF 0 (0%) | CHF 0 (0%) | CHF 0 (0%) |
| Total cost of ownership | CHF 54'562 | CHF 53'039 | CHF 50'940 |
Reference data for Switzerland
- Electricity price
- 0.28 CHF/kWhElCom · 1 July 2026
- Fuel price
- 1.88 CHF/lBFS
- Charging loss
- 12 %EPA / SAE J1634
- Maintenance
- Electric CHF 500 · Petrol CHF 900est.
- Insurance
- Electric CHF 1'966 · Petrol CHF 2'350est.
Model prices vs total cost over 5 years
Every model we cost, cheapest first — tap a column to sort by price or by true 5-year cost, or filter by drivetrain.
| Drivetrain | ||||
|---|---|---|---|---|
| Dacia Sandero 1.0 TCe | Petrol | CHF 15'440 | CHF 37'085 | CHF 618 |
| Toyota Yaris 1.5 Hybrid Comfort | Hybrid | CHF 26'400 | CHF 40'070 | CHF 668 |
| Skoda Fabia Selection 1.0 TSI 95 PS | Petrol | CHF 23'210 | CHF 42'610 | CHF 710 |
| Renault 5 E-Tech 52 kWh | Electric | CHF 29'990 | CHF 44'008 | CHF 733 |
| VW Polo Basis 1.0 TSI 95 PS (5-Gang manuell) | Petrol | CHF 24'300 | CHF 44'248 | CHF 737 |
| Toyota Yaris Cross 1.5 Hybrid Comfort | Hybrid | CHF 30'900 | CHF 44'391 | CHF 740 |
| Dacia Duster Extreme mild hybrid 140 (6-Gang manuell) | Petrol | CHF 24'990 | CHF 44'839 | CHF 747 |
| Toyota Corolla 1.8 Hybrid | Hybrid | CHF 31'900 | CHF 45'445 | CHF 757 |
| VW ID.3 Neo Trend (50 kWh netto, 125 kW/170 PS) | Electric | CHF 34'800 | CHF 47'863 | CHF 798 |
| Skoda Octavia 1.5 TSI mHEV | Hybrid | CHF 34'000 | CHF 48'336 | CHF 806 |
| Kia EV3 Standard | Electric | CHF 34'950 | CHF 48'778 | CHF 813 |
| VW Golf 1.5 TSI | Petrol | CHF 29'450 | CHF 48'799 | CHF 813 |
| Skoda Enyaq 85 | Electric | CHF 35'990 | CHF 50'521 | CHF 842 |
| Skoda Elroq 60 | Electric | CHF 36'940 | CHF 50'940 | CHF 849 |
| Hyundai Tucson Origo 1.6 T-GDi HEV 2WD | Hybrid | CHF 38'700 | CHF 52'529 | CHF 875 |
| VW Tiguan 1.5 TSI mHEV | Hybrid | CHF 37'900 | CHF 53'039 | CHF 884 |
| Tesla Model Y RWD | Electric | CHF 41'000 | CHF 54'562 | CHF 909 |
| VW T-Roc 1.5 TSI | Petrol | CHF 35'000 | CHF 54'961 | CHF 916 |
| Volvo EX30 Single Motor Extended Range | Electric | CHF 42'900 | CHF 56'547 | CHF 942 |
| Toyota RAV4 Hybrid 2.5 | Hybrid | CHF 44'900 | CHF 56'752 | CHF 946 |
| Kia Sportage 1.6 T-GDi 150 PS 2WD (Basis, 6-Gang manuell) | Petrol | CHF 35'950 | CHF 57'044 | CHF 951 |
| Skoda Karoq Selection 1.5 TSI | Petrol | CHF 39'730 | CHF 58'447 | CHF 974 |
| Hyundai Kona Electric 65 kWh | Electric | CHF 46'900 | CHF 60'051 | CHF 1'001 |
| VW ID.4 Pure | Electric | CHF 46'600 | CHF 60'237 | CHF 1'004 |
| Audi A3 40 TFSI e | Plug-in hybrid | CHF 47'750 | CHF 61'555 | CHF 1'026 |
| BMW iX1 eDrive20 | Electric | CHF 52'200 | CHF 64'734 | CHF 1'079 |
| BMW X1 sDrive18i | Petrol | CHF 47'000 | CHF 65'518 | CHF 1'092 |
| VW Tiguan 1.5 eHybrid | Plug-in hybrid | CHF 51'900 | CHF 66'226 | CHF 1'104 |
| Audi Q3 TFSI 150 PS S tronic | Petrol | CHF 49'200 | CHF 66'697 | CHF 1'112 |
| Skoda Kodiaq 2.0 TSI | Petrol | CHF 48'000 | CHF 67'503 | CHF 1'125 |
| Audi Q4 45 e-tron | Electric | CHF 60'450 | CHF 72'844 | CHF 1'214 |
| Mercedes GLC 200 d 4MATIC | Petrol | CHF 65'600 | CHF 80'035 | CHF 1'334 |
| BMW X3 20 xDrive | Petrol | CHF 67'800 | CHF 83'470 | CHF 1'391 |
| Audi Q5 SUV TFSI quattro 150 kW (204 PS) S tronic | Petrol | CHF 67'300 | CHF 83'606 | CHF 1'393 |
| Mercedes GLC 300 e 4MATIC | Plug-in hybrid | CHF 77'800 | CHF 89'250 | CHF 1'488 |
| Mercedes GLC 400 EQ | Electric | CHF 79'500 | CHF 91'467 | CHF 1'524 |
| Volvo XC60 T6 AWD Plug-in Hybrid | Plug-in hybrid | CHF 79'900 | CHF 91'777 | CHF 1'530 |
| Audi Q6 e-tron quattro | Electric | CHF 85'900 | CHF 96'956 | CHF 1'616 |
| Porsche Macan Electric | Electric | CHF 92'100 | CHF 102'631 | CHF 1'711 |
Head-to-head
Cost by model
Electric
Plug-in hybrid
Hybrid
Petrol
Purchase incentives 2026: Switzerland has no nationwide purchase incentive for a new electric car — the federal government pays no bonus at purchase. Support is largely cantonal and varies widely: some cantons grant a discount on, or a full waiver of, the Motorfahrzeugsteuer (cantonal motor-vehicle tax) for electric cars — in some cases over several years — and some municipalities or energy utilities help fund a wallbox installation. A uniform purchase grant, however, does not exist. Not everyone benefits equally — which is why we list these advantages separately and do not count them into the total cost above. Source: cantonal road traffic offices (Strassenverkehrsämter) / EnergieSchweiz, as of . Check your canton of residence's rules before you buy.
Road tax and running costs: the Motorfahrzeugsteuer (motor-vehicle tax) is set by each canton in Switzerland, and many grant electric cars a discount or a time-limited exemption — how much depends heavily on your canton of residence. There is no nationwide, annually recurring cash benefit to deduct; the electric car's advantage comes mainly from its running costs (charging, maintenance). On top of that, the former exemption from the federal Automobilsteuer (automobile import duty) no longer applies since 2024 — new electric cars have been taxed the same as combustion cars ever since. Any maintenance savings are counted directly into the running costs — never as a cash grant. As of .
FAQ
Is an electric car cheaper to own in Switzerland than a combustion car?
Which electric car is cheapest to own in Switzerland?
What do electricity and fuel cost in Switzerland right now?
What does the total cost over 5 years include?
EVCostIQ in other countries and markets
- United States →
- United Kingdom →
- Ireland →
- Canada →
- Australia →
- New Zealand →
- Germany →
- France →
- Netherlands →
- Norway →
- Spain →
- Japan →
- Switzerland →
- Belgium →
- Sweden →
- Denmark →
- Italy →
- South Korea →
- Poland →
- Portugal →
- Austria →
- United Arab Emirates →
- Brazil →
- Thailand →
- Philippines →
- Malaysia →
- Hong Kong →
- Indonesia →
- Vietnam →
- Taiwan →
- Luxembourg →
- Finland →
- Colombia →
- Mexico →
- Israel →
- Singapore →
Estimates for guidance, not financial advice. Depreciation, insurance and maintenance are dated estimates for the Switzerland market. How we calculate →