EV vs petrol: what does owning a car in Germany really cost?
As of 2 July 2026: of the 42 models we track in Germany, the cheapest car to own over 5 years is the Dacia Sandero TCe 100 at €23,105 — a combustion model. The cheapest EV, the Dacia Spring (€23,773), costs about €668 more — we tell you plainly when petrol or hybrid wins.
What an EV really costs to own in Germany — versus petrol and diesel: depreciation, charging at 0.34 €/kWh, maintenance, insurance, vehicle tax (Kfz-Steuer) and financing. Every figure sourced and dated.
Example comparison — change the vehicles belowOver 5 years, the Volkswagen Golf 1.5 TSI (hybrid) is the cheapest at €31,490 — about €5,531 less than the Volkswagen ID.3 (€525/mo, €0.48/km).
Total cost of ownership, cheapest first
Volkswagen ID.3
Škoda Elroq 60
Cumulative cost over time
Total spend by year — purchase, charging/fuel, depreciation, insurance and financing combined. Where two lines cross is your break-even point.
Škoda Elroq 60 never beats Volkswagen Golf 1.5 TSI within 5 yrs · Volkswagen ID.3 never beats Volkswagen Golf 1.5 TSI within 5 yrs
Where the money goes (full breakdown)
| Cost component | Electric · Škoda Elroq 60 | Hybrid · Volkswagen Golf 1.5 TSI | Electric · Volkswagen ID.3 |
|---|---|---|---|
| Depreciation (estimated) | €22,434 (56%) | €12,748 (40%) | €20,400 (55%) |
| Charging / fuel | €4,995 (12%) | €6,078 (19%) | €4,538 (12%) |
| ↳ of which charging loss | 12% (~€599) | — | 12% (~€545) |
| Maintenance | €2,503 (6%) | €3,751 (12%) | €2,503 (7%) |
| Insurance | €3,750 (9%) | €3,500 (11%) | €3,750 (10%) |
| Financing interest | €6,468 (16%) | €4,764 (15%) | €5,830 (16%) |
| Registration & fees | €0 (0%) | €650 (2%) | €0 (0%) |
| Total cost of ownership | €40,149 | €31,490 | €37,021 |
Reference data for Germany
- Electricity price
- 0.34 €/kWhBDEW · 2 July 2026
- Fuel price
- 1.87 €/lADAC
- Charging loss
- 12 %EPA / SAE J1634
- Maintenance
- Electric €501 · Combustion €800est.
- Insurance
- Electric €750 · Combustion €700est.
Car prices vs. true 5-year cost to own in Germany
Every model we price, cheapest to own first — tap a column to sort by price or the true 5-year cost, or filter by powertrain.
| Powertrain | ||||
|---|---|---|---|---|
| Dacia Sandero TCe 100 | Combustion | €13,590 | €23,105 | €385 |
| Dacia Spring | Electric | €16,900 | €23,773 | €396 |
| Skoda Fabia Essence 1.0 MPI 59 kW | Combustion | €20,190 | €27,271 | €455 |
| Opel Corsa 1.2 Turbo | Combustion | €22,890 | €29,196 | €487 |
| Hyundai Inster | Electric | €24,400 | €29,586 | €493 |
| Volkswagen Golf 1.5 TSI | Hybrid | €28,330 | €31,490 | €525 |
| VW T-Roc 1.5 eTSI Trend DSG | Hybrid | €30,845 | €33,703 | €562 |
| Seat Leon Style 1.5 TSI 85 kW (manual) | Combustion | €29,270 | €34,066 | €568 |
| VW Golf 2.0 TDI | Combustion | €32,000 | €34,463 | €574 |
| Toyota Corolla 2.0 Hybrid | Hybrid | €33,340 | €34,809 | €580 |
| Audi A3 Sportback 30 TFSI (manual) | Combustion | €31,300 | €34,936 | €582 |
| Volkswagen ID.3 | Electric | €34,000 | €37,021 | €617 |
| Fiat 500e 42 kWh | Electric | €34,990 | €37,932 | €632 |
| Cupra Born | Electric | €35,990 | €39,111 | €652 |
| Tesla Model 3 | Electric | €36,990 | €39,149 | €652 |
| Škoda Octavia Combi 2.0 TDI | Combustion | €39,150 | €39,479 | €658 |
| Volkswagen Tiguan 1.5 eTSI | Hybrid | €39,175 | €39,869 | €664 |
| Škoda Elroq 60 | Electric | €37,390 | €40,149 | €669 |
| Hyundai Tucson Select 1.6 T-GDI (manual) | Combustion | €36,490 | €40,470 | €675 |
| VW Passat Variant 1.5 eTSI DSG (base trim) | Combustion | €42,540 | €42,445 | €707 |
| Toyota RAV4 Hybrid | Hybrid | €45,200 | €42,862 | €714 |
| Volkswagen Tiguan 2.0 TDI | Combustion | €44,000 | €43,676 | €728 |
| Skoda Kodiaq Selection 1.5 TSI mHEV DSG | Combustion | €44,190 | €44,398 | €740 |
| Tesla Model Y | Electric | €45,970 | €46,780 | €780 |
| Mercedes-Benz C 220 d | Combustion | €50,000 | €46,821 | €780 |
| Volkswagen ID.4 | Electric | €46,335 | €47,199 | €787 |
| BMW iX1 eDrive20 | Electric | €49,400 | €49,843 | €831 |
| Škoda Enyaq 85 | Electric | €49,890 | €50,164 | €836 |
| VW Tiguan eHybrid Life 150 kW | Plug-in hybrid | €48,655 | €50,566 | €843 |
| Mercedes-Benz EQA 250+ | Electric | €51,611 | €51,063 | €851 |
| BMW 320d | Combustion | €55,900 | €51,506 | €858 |
| Audi Q4 e-tron 45 | Electric | €53,500 | €52,943 | €882 |
| Volkswagen ID.7 | Electric | €56,860 | €55,101 | €918 |
| BMW i4 eDrive35 | Electric | €57,600 | €55,913 | €932 |
| Mercedes-Benz E 220 d Limousine | Combustion | €64,320 | €56,295 | €938 |
| Audi A6 Sportback e-tron | Electric | €62,800 | €59,619 | €994 |
| Mercedes-Benz GLC 300 4MATIC (electric) | Electric | €68,306 | €64,056 | €1,068 |
| Audi Q6 e-tron performance | Electric | €68,800 | €65,229 | €1,087 |
| BMW X3 30e xDrive | Plug-in hybrid | €66,000 | €65,806 | €1,097 |
| BMW i5 eDrive40 Limousine | Electric | €70,900 | €66,362 | €1,106 |
| Mercedes-Benz EQE 350+ Limousine | Electric | €70,627 | €66,995 | €1,117 |
Kaufprämie 2026 (new-EV purchase bonus): up to €6,000 towards a new electric car — income-tested and for private buyers only. Requirement: taxable household income up to €80,000 (+ €5,000 per child, max. 2). The maximum applies only in the lowest income band and for a list price under €60,000; in practice the grant is usually lower. Not every buyer qualifies — which is why we show the bonus separately and do not include it in the totals above. Source: ADAC / EAFO, as of . Check the grant amount yourself before buying.
THG-Prämie (emissions-trading bonus): as the keeper of a pure battery-electric car you can sell your CO₂ quota each year — up to ~€300/year, not guaranteed. The amount falls year on year, and some providers pay €0 if no buyer is found for the quota. Pure EVs only (no plug-in hybrids); the deadline is 15 November each year. We deduct this amount only from the EV's running costs — never from the combustion car's. Source: ADAC, as of .
Kfz-Steuer (annual vehicle tax): pure electric cars first registered by 31 December 2030 pay €0 vehicle tax for up to 10 years (ending on 31 December 2035 at the latest). This is not a cash grant but a tax avoided: a petrol car pays roughly €100–180/year and a diesel roughly €250–400/year — exactly what the EV saves. Plug-in hybrids are excluded and taxed like combustion cars. Basis: § 3d KraftStG, as of .
Umweltbonus (expired purchase grant): the old federal purchase subsidy, the “Umweltbonus”, was halted on 17 December 2023 — no new applications have been possible since. If you still read about a grant promising up to €6,750: it no longer exists in that form. Its place was taken in 2026 by the new income-tested Kaufprämie (see above). We list the Umweltbonus here purely for clarity and do not count it.
FAQ
Is an EV cheaper to own than a petrol or diesel car in Germany?
Which EV is cheapest to own in Germany?
How much do electricity and fuel cost in Germany right now?
What does the 5-year total include?
How much does it cost to charge an electric car at home in Germany?
EVCostIQ in other countries
- United States →
- United Kingdom →
- Ireland →
- Canada →
- Australia →
- New Zealand →
- Germany →
- France →
- Netherlands →
- Norway →
- Spain →
- Japan →
- Switzerland →
- Belgium →
- Sweden →
- Denmark →
- Italy →
- South Korea →
- Poland →
- Portugal →
- Austria →
- United Arab Emirates →
- Brazil →
- Thailand →
- Philippines →
- Malaysia →
- Hong Kong →
- Indonesia →
- Vietnam →
- Taiwan →
- Luxembourg →
- Finland →
- Colombia →
- Mexico →
- Israel →
- Singapore →
Estimates for planning, not financial advice. Depreciation, insurance and maintenance are dated estimates for the Germany market. How we calculate →