Electric or combustion car: what does it really cost to own in Poland?
As of 1 July 2026: of the 39 models we track in Poland, the cheapest to own over 5 years is the Dacia Spring Electric 65 at 105.362 PLN — an electric car, the clear winner of this ranking. We still say it plainly wherever a petrol or hybrid model wins.
What it really costs to own an electric car in Poland — compared with petrol and diesel: depreciation, charging at 1.20 zł/kWh, servicing, insurance, fees and financing. Every figure with a source and a date. In Poland, the average compulsory motor-liability (OC) premium was PLN 538 in 2024, per the Polish Chamber of Insurance (PIU) — a market average, not a quote for this car or driver. Our 5-year totals use our own labeled estimate.
Example comparison — change the vehicles belowOver 5 years, the cheapest is the Toyota Corolla 1.8 Hybrid (hybrid) at 137.003 PLN — about 48.562 PLN less than the Tesla Model 3 RWD (2.283 PLN/mo, 2,19 PLN/km).
Total cost of ownership, cheapest first
Tesla Model 3 RWD
Tesla Model Y RWD
Cumulative cost over time
Total spend year by year — purchase, charging/fuel, depreciation, insurance and financing combined. Where two lines cross is your break-even point.
Tesla Model 3 RWD never overtakes Toyota Corolla 1.8 Hybrid within 5 years · Tesla Model Y RWD never overtakes Toyota Corolla 1.8 Hybrid within 5 years
Where the money goes (full breakdown)
| Cost component | Electric · Tesla Model 3 RWD | Hybrid · Toyota Corolla 1.8 Hybrid | Electric · Tesla Model Y RWD |
|---|---|---|---|
| Depreciation (estimated) | 104.994 PLN (57%) | 57.408 PLN (42%) | 110.994 PLN (57%) |
| Charging / fuel | 14.625 PLN (8%) | 15.497 PLN (11%) | 16.619 PLN (9%) |
| ↳ of which charging loss | 12% (~1.755 PLN) | — | 12% (~1.994 PLN) |
| Servicing | 17.600 PLN (9%) | 30.169 PLN (22%) | 17.600 PLN (9%) |
| Insurance | 16.000 PLN (9%) | 12.000 PLN (9%) | 16.000 PLN (8%) |
| Financing interest | 32.346 PLN (17%) | 21.929 PLN (16%) | 34.227 PLN (18%) |
| Registration fees | 0 PLN (0%) | 0 PLN (0%) | 0 PLN (0%) |
| Total cost of ownership | 185.565 PLN | 137.003 PLN | 195.441 PLN |
Reference data for Poland
- Electricity price
- 1.20 zł/kWhURE · 1 July 2026
- Fuel price
- 5.51 zł/lGlobalPetrolPrices
- Charging loss
- 12 %EPA / SAE J1634
- Servicing
- Electric 3.520 PLN · Petrol 7.040 PLNest.
- Insurance
- Electric 3.200 PLN · Petrol 2.400 PLNest.
Model prices versus the 5-year cost to own
Every model we cost, starting with the cheapest to own — tap a column to sort by price or by true 5-year cost, or filter by drivetrain.
| Drivetrain | ||||
|---|---|---|---|---|
| Dacia Spring Electric 65 | Electric | 73.500 PLN | 105.362 PLN | 1.756 PLN |
| Toyota Yaris 1.5 Hybrid Active | Hybrid | 101.400 PLN | 122.778 PLN | 2.046 PLN |
| Renault Clio E-Tech full hybrid 160 evolution | Hybrid | 106.900 PLN | 126.796 PLN | 2.113 PLN |
| BYD Dolphin Surf Boost 43.2 kWh | Electric | 97.700 PLN | 127.315 PLN | 2.122 PLN |
| Toyota Yaris Cross 1.5 Hybrid | Hybrid | 110.900 PLN | 132.224 PLN | 2.204 PLN |
| Dacia Duster 1.6 Hybrid 140 Expression | Hybrid | 111.400 PLN | 132.902 PLN | 2.215 PLN |
| Toyota Corolla 1.8 Hybrid | Hybrid | 119.600 PLN | 137.003 PLN | 2.283 PLN |
| Toyota C-HR 1.8 Hybrid | Hybrid | 119.800 PLN | 138.858 PLN | 2.314 PLN |
| Skoda Octavia 1.5 TSI | Petrol | 110.800 PLN | 146.172 PLN | 2.436 PLN |
| MG HS Hybrid+ 1.5T Excite | Hybrid | 128.900 PLN | 146.659 PLN | 2.444 PLN |
| Volkswagen Golf 1.5 eTSI Life (116 KM) | Hybrid | 130.990 PLN | 147.367 PLN | 2.456 PLN |
| Volkswagen T-Roc 1.5 eTSI | Hybrid | 130.390 PLN | 149.377 PLN | 2.490 PLN |
| Hyundai Tucson 1.6 T-GDI | Petrol | 120.900 PLN | 156.868 PLN | 2.614 PLN |
| Kia Sportage 1.6 T-GDI (benzyna) | Petrol | 135.500 PLN | 168.729 PLN | 2.812 PLN |
| Skoda Elroq 50 Essence | Electric | 149.900 PLN | 168.895 PLN | 2.815 PLN |
| Tesla Model 3 RWD | Electric | 174.990 PLN | 185.565 PLN | 3.093 PLN |
| Toyota RAV4 2.5 Hybrid | Hybrid | 197.900 PLN | 191.723 PLN | 3.195 PLN |
| Tesla Model Y RWD | Electric | 184.990 PLN | 195.441 PLN | 3.257 PLN |
| Volvo EX30 Single Motor Extended Range Core | Electric | 194.900 PLN | 205.134 PLN | 3.419 PLN |
| Kia Sportage 1.6 T-GDI PHEV | Plug-in hybrid | 189.900 PLN | 211.476 PLN | 3.525 PLN |
| Volvo XC60 B5 Mild Hybrid AWD | Hybrid | 221.900 PLN | 215.678 PLN | 3.595 PLN |
| Skoda Enyaq 85 | Electric | 209.900 PLN | 216.179 PLN | 3.603 PLN |
| Lexus NX 350h Elegance FWD | Hybrid | 232.900 PLN | 216.828 PLN | 3.614 PLN |
| BMW iX1 eDrive20 | Electric | 221.500 PLN | 225.875 PLN | 3.765 PLN |
| Audi Q5 40 TFSI quattro | Hybrid | 248.360 PLN | 234.733 PLN | 3.912 PLN |
| BMW X3 20 xDrive | Hybrid | 263.500 PLN | 242.436 PLN | 4.041 PLN |
| BMW i4 eDrive35 | Electric | 259.000 PLN | 256.536 PLN | 4.276 PLN |
| Audi Q6 e-tron | Electric | 306.000 PLN | 291.913 PLN | 4.865 PLN |
| Mercedes-Benz GLC 200 4MATIC | Hybrid | 354.468 PLN | 305.275 PLN | 5.088 PLN |
Head-to-head
Costs by model
Electric
Plug-in hybrid
Hybrid
NaszEauto (Poland's EV purchase subsidy): the national subsidy for new electric cars — up to 30 000 zł plus up to 10 000 zł as a scrappage bonus (together up to 40 000 zł) for private individuals and sole traders, only new category-M1 BEVs with a net price up to 225 000 zł — it has already ended. The programme's budget was exhausted on 27 January 2026 and the intake closed on 30 April 2026 (PHEVs were excluded from the start). A new buyer in mid-2026 no longer receives any national subsidy. If you still see information saying NaszEauto is available, it is out of date. We show this separately and do not fold any subsidy into the total costs above. Source: NFOŚiGW / Ministerstwo Klimatu (Poland's climate ministry), as of . Always check the current terms before you buy.
Fees and annual costs: Poland has no annual road tax on private passenger cars and no recurring EV subsidy — the one-off registration fee and excise duty (on imports) apply equally to every drivetrain, so the comparison stays fair. The EV's advantage lies above all in running costs (charging, servicing). The earlier purchase subsidy (NaszEauto) has expired: the budget was exhausted on 27 January 2026 and the intake closed on 30 April 2026 — if you still read that it is available, that is no longer true. Any running-cost savings are folded directly into the cost of use — never as a cash subsidy. As of .
FAQ
Is an electric car cheaper to own than a combustion car in Poland?
Which electric car is cheapest to own in Poland?
What do electricity and fuel cost in Poland right now?
What does the 5-year total cost include?
EVCostIQ in other countries
- United States →
- United Kingdom →
- Ireland →
- Canada →
- Australia →
- New Zealand →
- Germany →
- France →
- Netherlands →
- Norway →
- Spain →
- Japan →
- Switzerland →
- Belgium →
- Sweden →
- Denmark →
- Italy →
- South Korea →
- Poland →
- Portugal →
- Austria →
- United Arab Emirates →
- Brazil →
- Thailand →
- Philippines →
- Malaysia →
- Hong Kong →
- Indonesia →
- Vietnam →
- Taiwan →
- Luxembourg →
- Finland →
- Colombia →
- Mexico →
- Israel →
- Singapore →
Estimates for planning, not financial advice. Depreciation, insurance and servicing are dated estimates for the Poland market. How we calculate →