Electric or petrol car: what does it really cost to own in Sweden?
As of 1 July 2026: of the 39 models we track in Sweden, the Toyota Yaris Hybrid 115 is the cheapest to own over 5 years, at 270 054 kr — hybrid. The cheapest electric car, the Volvo EX30 Single Motor Extended Range (460 045 kr), costs about 189 991 kr more — we say it straight out when the petrol or hybrid car wins.
What an electric car really costs to own in Sweden — compared with petrol and diesel: depreciation, charging at 2.20 kr/kWh, maintenance, insurance, tax and financing. Every figure with its source and date.
Example comparison — change the vehicles belowOver 5 years, the Toyota Corolla Hybrid Active (hybrid) is the cheapest at 343 992 kr — about 116 053 kr less than the Volvo EX30 Single Motor (5 733 kr/mo, 5,54 kr/km).
Total cost of ownership, cheapest first
Volvo EX30 Single Motor Extended Range
Volvo EX40 (ex-XC40 Recharge) Single Motor
Cumulative cost over time
Total spend by each year — purchase, charging/fuel, depreciation, insurance and financing combined. Where two lines cross is your break-even point.
Volvo EX40 (ex-XC40 Recharge) never beats Toyota Corolla Hybrid Active within 5 years · Volvo EX30 Single Motor never beats Toyota Corolla Hybrid Active within 5 years
Where the money goes (full breakdown)
| Cost component | Electric · Volvo EX40 (ex-XC40 Recharge) | Hybrid · Toyota Corolla Hybrid Active | Electric · Volvo EX30 Single Motor |
|---|---|---|---|
| Depreciation (estimated) | 351 218 kr (64%) | 165 509 kr (48%) | 284 938 kr (62%) |
| Charging / fuel | 35 348 kr (6%) | 48 173 kr (14%) | 32 318 kr (7%) |
| ↳ of which charging loss | 12% (~4 242 kr) | — | 12% (~3 878 kr) |
| Maintenance | 17 501 kr (3%) | 30 000 kr (9%) | 17 501 kr (4%) |
| Insurance | 45 000 kr (8%) | 33 000 kr (10%) | 45 000 kr (10%) |
| Financing interest | 99 095 kr (18%) | 67 311 kr (20%) | 80 288 kr (17%) |
| Vehicle tax & fees | 0 kr (0%) | 0 kr (0%) | 0 kr (0%) |
| Total cost of ownership | 548 162 kr | 343 992 kr | 460 045 kr |
Reference data for Sweden
- Electricity price
- 2.20 kr/kWhEi · 1 July 2026
- Fuel price
- 16.85 kr/lSPBI
- Charging loss
- 12 %EPA / SAE J1634
- Maintenance
- Electric 3 500 kr · Petrol 7 001 krest.
- Insurance
- Electric 9 000 kr · Petrol 6 600 krest.
Model prices versus the 5-year total cost
Every model we cost, cheapest to own first — tap a column to sort by price or by true 5-year cost, or filter by type.
| Type | ||||
|---|---|---|---|---|
| Toyota Yaris Hybrid 115 | Hybrid | 257 900 kr | 270 054 kr | 4 501 kr |
| Toyota Yaris Cross Hybrid | Hybrid | 319 400 kr | 319 250 kr | 5 321 kr |
| Volkswagen Golf 1.5 eTSI (mild hybrid) | Hybrid | 329 900 kr | 332 321 kr | 5 539 kr |
| Toyota Corolla Hybrid Active | Hybrid | 360 900 kr | 343 992 kr | 5 733 kr |
| Toyota Corolla Cross Hybrid | Hybrid | 360 900 kr | 349 228 kr | 5 820 kr |
| Nissan Qashqai Acenta 1.3 DIG-T MHEV 140 6MT | Petrol | 322 000 kr | 382 343 kr | 6 372 kr |
| Skoda Kodiaq Selection 1.5 TSI mHEV (mild-hybrid petrol) | Hybrid | 408 500 kr | 392 576 kr | 6 543 kr |
| Volkswagen Tiguan 1.5 eTSI (mild hybrid petrol) | Hybrid | 409 900 kr | 398 717 kr | 6 645 kr |
| Skoda Octavia Combi Selection 1.5 TSI 116 | Petrol | 363 500 kr | 404 999 kr | 6 750 kr |
| Volvo XC40 B3 Core (mild-hybrid petrol) | Hybrid | 430 000 kr | 410 671 kr | 6 845 kr |
| Toyota RAV4 Hybrid | Hybrid | 459 900 kr | 417 437 kr | 6 957 kr |
| Volkswagen Tiguan eHybrid | Plug-in hybrid | 480 000 kr | 442 669 kr | 7 378 kr |
| VW Passat Sportscombi Business Limited Edition eHybrid 272 DSG | Plug-in hybrid | 496 000 kr | 449 902 kr | 7 498 kr |
| Volvo EX30 Single Motor Extended Range | Electric | 429 900 kr | 460 045 kr | 7 667 kr |
| Cupra Terramar eTSI 150 DSG (mild hybrid) | Petrol | 429 900 kr | 462 615 kr | 7 710 kr |
| Kia Sportage Plug-in Hybrid Action | Plug-in hybrid | 508 900 kr | 465 528 kr | 7 759 kr |
| Tesla Model 3 RWD | Electric | 449 990 kr | 471 079 kr | 7 851 kr |
| Kia Sportage 1.6 T-GDi (petrol) | Petrol | 420 000 kr | 472 765 kr | 7 879 kr |
| Tesla Model Y RWD | Electric | 452 000 kr | 473 800 kr | 7 897 kr |
| Volvo V60 T6 AWD Plus Nordic Edition | Plug-in hybrid | 539 900 kr | 486 444 kr | 8 107 kr |
| Toyota bZ4X Active 57.7 kWh FWD | Electric | 479 900 kr | 498 347 kr | 8 306 kr |
| Volvo XC60 B4 (mild-hybrid petrol) Core | Hybrid | 569 900 kr | 510 563 kr | 8 509 kr |
| Skoda Enyaq 60 | Electric | 489 900 kr | 511 097 kr | 8 518 kr |
| Hyundai Ioniq 6 Essential | Electric | 499 900 kr | 516 576 kr | 8 610 kr |
| Kia EV3 Long Range | Electric | 508 300 kr | 525 945 kr | 8 766 kr |
| Volvo XC60 T6 Plug-in Hybrid Plus | Plug-in hybrid | 599 900 kr | 535 542 kr | 8 926 kr |
| Volvo EX40 (ex-XC40 Recharge) Single Motor | Electric | 529 900 kr | 548 162 kr | 9 136 kr |
| Volvo XC60 T8 AWD Plus Nordic Edition | Plug-in hybrid | 649 900 kr | 566 484 kr | 9 441 kr |
| Mercedes-Benz EQB 250+ | Electric | 559 000 kr | 570 903 kr | 9 515 kr |
| Audi Q4 e-tron 150 kW | Electric | 570 000 kr | 580 262 kr | 9 671 kr |
| Volkswagen ID.4 Pro | Electric | 580 000 kr | 589 781 kr | 9 830 kr |
| Polestar 2 Long Range Single Motor | Electric | 599 000 kr | 602 514 kr | 10 042 kr |
| Kia EV6 RWD Long Range | Electric | 596 400 kr | 602 725 kr | 10 045 kr |
| Lexus RZ 350e | Electric | 599 000 kr | 604 735 kr | 10 079 kr |
| BMW iX1 eDrive20 | Electric | 613 700 kr | 616 435 kr | 10 274 kr |
| Polestar 4 Coupe Rear motor (ex Long range Single motor) | Electric | 619 000 kr | 624 581 kr | 10 410 kr |
| Volkswagen ID.7 Pro | Electric | 654 000 kr | 651 735 kr | 10 862 kr |
| BMW i4 eDrive40 Gran Coupé | Electric | 657 500 kr | 653 704 kr | 10 895 kr |
| Volvo EX90 Single Motor | Electric | 899 000 kr | 864 441 kr | 14 407 kr |
Head-to-head
Cost by model
Electric
Plug-in hybrid
Hybrid
Klimatbonus (Sweden's EV purchase grant): the state purchase grant for new electric cars — previously up to 70 000 kr — no longer exists. The klimatbonus was abolished on 8 November 2022 and does not apply to cars ordered after that date. There is therefore no state purchase grant to count on when buying a new electric car in Sweden today. If you still see claims that the klimatbonus is available, they are no longer accurate. We report this separately and do not include any purchase grant in the total costs above. Source: Naturvårdsverket (the Swedish Environmental Protection Agency) / Transportstyrelsen (the Swedish Transport Agency), as of . Always check the current rules before you buy.
Vehicle tax (fordonsskatt) and annual costs: in Sweden there is no recurring annual subsidy to deduct for an electric car — the EV's advantage lies mainly in its running costs (charging, maintenance). Electric cars pay low vehicle tax (the base amount, 360 kr/year), avoid the bonus–malus system's raised tax during the first three years, and skip the fuel bill. The former purchase grant (klimatbonus) ended on 8 November 2022: if you still read that it's available, that's no longer true. Any running-cost savings go straight into the usage cost — never counted as a cash grant. As of .
FAQ
Is an electric car cheaper to own than a petrol car in Sweden?
Which electric car is cheapest to own in Sweden?
What do electricity and fuel cost in Sweden right now?
What does the 5-year total cost include?
EVCostIQ in other countries
- United States →
- United Kingdom →
- Ireland →
- Canada →
- Australia →
- New Zealand →
- Germany →
- France →
- Netherlands →
- Norway →
- Spain →
- Japan →
- Switzerland →
- Belgium →
- Sweden →
- Denmark →
- Italy →
- South Korea →
- Poland →
- Portugal →
- Austria →
- United Arab Emirates →
- Brazil →
- Thailand →
- Philippines →
- Malaysia →
- Hong Kong →
- Indonesia →
- Vietnam →
- Taiwan →
- Luxembourg →
- Finland →
- Colombia →
- Mexico →
- Israel →
- Singapore →
Estimates for planning, not financial advice. Depreciation, insurance and maintenance are dated estimates for the Sweden market. How we calculate →